<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Cope</title>
	<atom:link href="http://www.ebusinessblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebusinessblog.co.uk</link>
	<description>eBusiness Blog</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Benchmark &#8211; Get involved</title>
		<link>http://www.ebusinessblog.co.uk/social-media-benchmark-get-involved/</link>
		<comments>http://www.ebusinessblog.co.uk/social-media-benchmark-get-involved/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:38:48 +0000</pubDate>
		<dc:creator>James Cope</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ebusinessblog.co.uk/?p=39</guid>
		<description><![CDATA[If you use social media as a route to market, or just like to dabble then now&#8217;s your chance to share your insights. The Social Media Benchmark (SMB) is a new six-monthly survey exploring how businesses are grappling with, adapting to and investing in social media. It is designed as a cross-sector study, relevant to [...]]]></description>
		<wfw:commentRss>http://www.ebusinessblog.co.uk/social-media-benchmark-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares about the user?</title>
		<link>http://www.ebusinessblog.co.uk/user-experience/</link>
		<comments>http://www.ebusinessblog.co.uk/user-experience/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebusinessblog.co.uk/?p=33</guid>
		<description><![CDATA[Who cares about the user?&#8230;..your competitors do! User experience or UX is becoming a far more important topic to businesses. While I have been advising businesses about websites for years it is amazing how many rarely think about their visitors using the site. Designers do a great job of making a site look good, and optimisers [...]]]></description>
		<wfw:commentRss>http://www.ebusinessblog.co.uk/user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Successful Home Page Design</title>
		<link>http://www.ebusinessblog.co.uk/creating-a-successful-home-page-design/</link>
		<comments>http://www.ebusinessblog.co.uk/creating-a-successful-home-page-design/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ebusinessblog.co.uk/?p=29</guid>
		<description><![CDATA[It has been accepted for some time now, that you get approximately 3-10 seconds to convince a visitor to your site that this is the site for them. Website owners often spend a lot of time thinking through where they think elements should go that will attract interest, agonising if a core product and call [...]]]></description>
		<wfw:commentRss>http://www.ebusinessblog.co.uk/creating-a-successful-home-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Links &#8211; boost your ranking</title>
		<link>http://www.ebusinessblog.co.uk/inbound-links-boost-your-ranking/</link>
		<comments>http://www.ebusinessblog.co.uk/inbound-links-boost-your-ranking/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:01:57 +0000</pubDate>
		<dc:creator>James Cope</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ebusinessblog.co.uk/?p=27</guid>
		<description><![CDATA[I often talk to businesses about how they spend lots of time and money optimising their website but they still struggle to get good search engine rankings. After we have looked at their onsite optimisation elements I usually ask the question ‘what’s your inbound link strategy?’ Usually businesses are plagued with calls from perhaps less [...]]]></description>
		<wfw:commentRss>http://www.ebusinessblog.co.uk/inbound-links-boost-your-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Update – Don’t forget Bing</title>
		<link>http://www.ebusinessblog.co.uk/local-search-update/</link>
		<comments>http://www.ebusinessblog.co.uk/local-search-update/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ebusinessblog.co.uk/?p=19</guid>
		<description><![CDATA[Back in June I covered the importance of capturing location based traffic searches for businesses that operate geopgraphically. Local search is still important but with the appearance of Bing and predicted increase in search market share, I would suggest including this in your strategy. The basics are the same, think about where your customers are [...]]]></description>
		<wfw:commentRss>http://www.ebusinessblog.co.uk/local-search-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

