The Sunday Times Rich List 2026 crowned Sanjay and Dheeraj Hinduja and family as Britain’s wealthiest people once again, with an estimated fortune of £38 billion.
The latest rankings revealed major shifts in the UK’s billionaire landscape, with fintech founders, hedge fund managers, property tycoons, and retail entrepreneurs dominating the list. Several new entrants joined the rankings, while technology and financial services recorded some of the biggest wealth increases of the year.
Key Takeaways::
- The Hinduja family retained the number one position in Britain
- Revolut founder Nik Storonsky recorded one of the largest wealth gains
- Finance, technology, and property remained the strongest wealth sectors
- Christopher Harborne became the highest new entrant on the list
- Celebrities including David Beckham, Ed Sheeran, and JK Rowling featured prominently
- The rankings highlighted the growing influence of fintech and AI-driven businesses in the UK economy
Who Topped the Sunday Times Rich List 2026?
The Sunday Times Rich List 2026 was topped once again by Sanjay and Dheeraj Hinduja and family, who retained the number one position with an estimated fortune of £38 billion.
Their wealth, generated through the multinational Hinduja Group, strengthened their place as Britain’s richest family despite changing economic conditions across the UK and global markets.
The 2026 rankings highlighted several major trends, including the continued rise of technology entrepreneurs, hedge fund billionaires, retail tycoons, and property investors.
New entrants such as Christopher Harborne and major wealth surges from figures like Nik Storonsky and Alex Gerko reflected the growing influence of fintech and global finance in Britain’s billionaire landscape.
Key Points From the Sunday Times Rich List 2026
- Sanjay and Dheeraj Hinduja remained Britain’s richest family
- Revolut founder Nik Storonsky recorded one of the largest wealth increases
- Technology, hedge funds, and retail dominated the rankings
- Several celebrities and sports figures appeared on the list
- New billionaires entered through fintech, software, and investment sectors
- Property wealth continued to play a major role in Britain’s economy
What Are the Biggest Highlights From the Sunday Times Rich List 2026?
The latest edition of the Sunday Times Rich List 2026 revealed how Britain’s wealthiest individuals adapted to economic uncertainty, inflation pressures, and global investment shifts. While some fortunes declined, many billionaires experienced significant gains due to technology, finance, artificial intelligence, and retail expansion.
One of the biggest stories was the dramatic rise of fintech entrepreneurs. Revolut’s continued international growth pushed Nik Storonsky into the top 10 after his wealth increased by more than £9 billion.
At the same time, established industrial and property dynasties remained firmly positioned near the top of the rankings. Families connected to retail giants, construction, shipping, and investment firms continued to dominate Britain’s wealth rankings.
What Is the Full Sunday Times Rich List 2026 Ranking?

| Position | Previous Rank (2025) | Billionaire / Family | Estimated Fortune | Wealth Change | Main Business or Industry |
| 1 | 1 | Sanjay and Dheeraj Hinduja and family | £38bn | +£2.696bn | Hinduja Group – Industry and Finance |
| 2 | 2 | David and Simon Reuben and family | £27.971bn | +£1.108bn | Reuben Brothers – Property and Internet |
| 3 | 3 | Sir Leonard Blavatnik | £26.852bn | +£1.127bn | Access Industries – Investment, Music and Media |
| 4 | 5 | Idan Ofer | £24.481bn | +£4.36bn | Israel Corporation – Shipping and Industry |
| 5 | 6 | Guy, George, Alannah and Galen Weston and family | £18.939bn | +£1.193bn | Primark – Retail |
| 6 | New | Christopher Harborne | £18.177bn | New Entry | Tether – Finance, Aviation and Technology |
| 7 | 27 | Nik Storonsky | £16.411bn | +£9.433bn | Revolut – Financial Services |
| 8 | 20 | Alex Gerko | £16.006bn | +£7.261bn | XTX Markets – Finance |
| 9 | 7 | Sir Jim Ratcliffe | £15.194bn | +£1.852bn | Ineos – Chemicals |
| 10 | 10 | Igor and Dmitry Bukhman | £14.26bn | +£1.72bn | Playtrix – Gaming |
| 11 | 11 | Kirsten and Jorn Rausing | £12.6bn | +£86m | Tetra Laval – Inheritance and Investments |
| 12 | 12 | Michael Platt | £12.481bn | +£19m | BlueCrest Capital – Hedge Funds |
| 13 | 4 | Sir James Dyson and family | £12bn | -£8.8bn | Dyson Group – Technology |
| 14 | 15 | Lord Bamford and family | £10.318bn | +£868m | JCB – Construction Equipment |
| 15 | 13 | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.215bn | +£125m | Heineken – Brewing and Banking |
| 16 | 18 | Barnaby and Merlin Swire and family | £9.736bn | +£482m | Swire Group – Industry, Transport and Property |
| 17 | 16 | Denise, John and Peter Coates | £9.728bn | +£283m | Bet365 – Gambling |
| 18 | 14 | The Duke of Westminster and the Grosvenor family | £9.677bn | +£207m | Grosvenor Group – Property |
| 19= | 24 | Moshe Kantor | £8.888bn | +£1.227bn | Acron Group – Chemicals |
| 19= | 19 | Marit, Lisbet, Dame Sigrid and Sir Hans Rausing | £8.888bn | +£200m | Tetra Laval – Inheritance |
| 21 | 28 | Stephen Rubin and family | £8.75bn | +£2.089bn | Pentland and JD Sports – Sportswear |
| 22 | 21 | Sir Chris Hohn | £8.556bn | +£411m | TCI Fund Management – Hedge Funds |
| 23 | 23 | Anders Holch Povlsen | £8.287bn | +£583m | Bestseller and Asos – Fashion |
| 24 | 22 | Daniel Kretinsky | £8.185bn | +£395m | Royal Mail and J Sainsbury – Energy, Telecoms and Media |
| 25 | 17 | Carrie and François Perrodo and family | £8.074bn | -£1.226bn | Perenco – Oil, Gas and Wine |
| 26 | 26 | Tom Morris and family | £8.061bn | +£1.072bn | Home Bargains – Discount Retail |
| 27 | 46 | Ben and Adam Keswick and family | £6.755bn | +£3.289bn | Jardine Matheson – Property, Hotels and Retail |
| 28 | 31 | Sri Prakash Lohia | £6.444bn | +£416m | Indorama Corp – Textiles and Plastics |
| 29 | 30 | Earl Cadogan and family | £6.418bn | +£279m | Cadogan Estates – Property |
| 30 | 35 | Hilton Schlosberg | £6.36bn | +£903m | Monster Beverage – Drinks |
| 31 | 33 | Joe Lewis | £5.83bn | +£56m | Tavistock Group – Investments |
| 32 | 34 | Ian and Richard Livingstone | £5.686bn | +£46m | London and Regional – Property and Gambling |
| 33 | 43 | Leonie Schroder and Claire Fitzalan Howard and family | £5.611bn | +£1.678bn | Schroders – Finance |
| 34 | 40 | Sir Michael Moritz and Harriet Heyman | £5.481bn | +£1.046bn | Sequoia – Internet Investments |
| 35= | 48 | Navin Engineer and family | £5bn | +£1.6bn | Chemidex – Pharmaceuticals |
| 35= | 32 | Mohsin and Zuber Issa | £5bn | -£1bn | EG Group and ASDA – Fuel and Supermarkets |
| 37 | 38 | Mark Scheinberg | £4.889bn | +£192m | PokerStars – Gambling |
| 38 | 36 | Andy Currie | £4.762bn | +£576m | Ineos – Chemicals |
| 39 | 29 | Glenn Gordon and family | £4.745bn | -£1.653bn | William Grant & Sons – Spirits |
| 40 | 37 | John Reece | £4.744bn | +£572m | Ineos – Chemicals |
| 41 | 58 | Alki David and the Leventis family | £4.587bn | +£1.689bn | Coca Cola HBC – Drinks and Media |
| 42 | 60 | Sir Anwar Pervez and family | £4.159bn | +£1.444bn | Bestway – Cash and Carry |
| 43 | 25 | Anil Agarwal | £3.852bn | -£3.648bn | Vedanta Resources – Mining |
| 44 | 44 | Laurence and François Graff | £3.75bn | +£100m | Graff Diamonds – Luxury Jewellery |
| 45 | 45 | Eddie and Sol Zakay | £3.7bn | +£100m | Topland – Property |
| 46 | 57 | Fred and Peter Done | £3.612bn | +£697m | BetFred – Gambling |
| 47 | 47 | Mark Pears and family | £3.451bn | No Change | William Pears Group – Property |
| 48 | 52 | Mike Ashley | £3.437bn | +£317m | Frasers Group – Sportswear and Fashion |
| 49 | 49 | Baron Howard de Walden and family | £3.357bn | +£113m | Howard de Walden Estate – Property |
| 50 | 50 | Alan Parker and family | £3.29bn | +£50m | Duty-Free Shopping |
| 51 | 56 | Clive Calder | £3.25bn | +£250m | Zomba – Music |
| 52 | 55 | Sammy Tak Lee and family | £3.111bn | +£46m | Langham Estate – Property |
| 53 | 53 | John Bloor | £3.11bn | +£9m | Bloor Homes and Triumph Motorcycles |
| 54 | 64= | Sir Dennis and Lady Gillings | £3.095bn | +£495m | IQVIA – Pharmaceuticals |
| 55 | 64= | Chris Rokos | £3bn | +£400m | Rokos Capital Management – Hedge Funds |
| 56 | 59 | Ben Lewis and family | £2.851bn | +£127m | River Island – Fashion and Property |
| 57 | 62= | Maritsa Lazari and family | £2.8bn | +£150m | Lazari Investments – Property |
| 58 | 61 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2.741bn | +£80m | SAB Miller – Brewing and Investments |
| 59 | 64= | John Christodoulou | £2.7bn | +£100m | Yianis Group – Property |
| 60= | 64= | Chris and Sarah Dawson | £2.65bn | +£50m | The Range – Discount Retail |
| 60= | 62= | Inna Gudavadze | £2.65bn | No Change | Inheritance |
| 62 | 69 | Simon, Bobby and Robin Arora | £2.554bn | +£24m | B&M – Discount Retail |
| 63 | 64= | Benzion Freshwater and family | £2.547bn | +£53m | Daejan Holdings – Property |
| 64 | 87 | Jean-François Decaux and family | £2.5bn | +£578m | JCDecaux Group – Media and Advertising |
| 65= | 71 | Alan Howard | £2.444bn | +£56m | Brevan Howard – Hedge Funds |
| 65= | New | Warren Stephens | £2.444bn | New Entry | Stephens Inc – Investments |
| 67 | 72 | Sir Richard Branson and family | £2.4bn | +£19m | Virgin – Transport, Finance and Fitness |
| 68 | 73 | Peter Hargreaves | £2.325bn | +£25m | Hargreaves Lansdown – Finance |
| 69 | 76 | John Gore | £2.25bn | +£69m | John Gore Organization – Entertainment |
| 70 | 77 | Henry Moser and family | £2.178bn | +£23m | Together – Finance |
| 71 | 89= | Tony Langley | £2.144bn | +£244m | Langley Holdings – Engineering |
| 72 | 116 | Lord Choudrey and family | £2.14bn | +£774m | Bestway – Cash and Carry |
| 73 | 70 | Geoffrey Warren | £2.1bn | -£452m | Cargiant – Car Sales and Property |
| 74 | 78 | Georg and Emily von Opel | £2.083bn | No Change | Opel – Finance and Property |
| 75 | 86 | Simon Nixon | £2.05bn | +£750m | DMGT – Media |
| 76 | 124= | Viscount Rothermere and family | £2.05bn | +£100m | Moneysupermarket – Internet and Property |
| 77 | 153 | Ranjit and Baljinder Boparan and family | £2.03bn | +£1.013bn | 2 Sisters Food Group – Food and Restaurants |
| 78 | 80 | Lord Hintze | £2.026bn | +£24m | CQS – Hedge Funds |
| 79= | 245 | Jeremy Coller | £2bn | +£1.387bn | Coller Capital – Private Equity |
| 79= | 81= | Bernie Ecclestone and family | £2bn | No Change | Formula One – Motorsport |
| 79= | 74 | Farhad Moshiri | £2bn | -£258m | Investments and Everton FC |
| 82 | 157 | Alex Beard | £1.93bn | +£939m | Glencore – Commodities |
| 83 | 99 | Andrey Andreev | £1.926bn | +£232m | Bumble – Internet |
| 84 | 89 | Viscount Portman and family | £1.9bn | No Change | Portman Estates – Property |
| 85 | 88 | Sir Ian Wood and family | £1.876bn | +£38m | Wood Group – Oil Services and Fishing |
| 86= | 161= | Suneil Setiya | £1.86bn | +£880m | Quadrature Capital – Hedge Funds |
| 86= | 161= | Greg Skinner | £1.86bn | +£880m | Quadrature Capital – Hedge Funds |
| 88 | 92 | Mark and Lindy O’Hare | £1.836bn | No Change | Preqin – Data Services |
| 89 | 96 | Kristo Käärmann | £1.806bn | +£65m | Wise – Financial Technology |
| 90 | 94 | Peter Harris and family | £1.787bn | +£4m | Butlins – Hotels and Caravan Parks |
| 91 | 108 | Stefan Olsson | £1.778bn | +£246m | Stena Line – Shipping |
| 92 | 95 | Jonas and Mathias Kamprad | £1.777bn | +£3m | Ikea – Retail |
| 93 | 93 | Sir Will Adderley and family | £1.754bn | +£51m | Dunelm – Home Furnishings |
| 94 | 164 | Richard Caring | £1.75bn | +£775m | The Ivy – Restaurants and Property |
| 95 | 102 | Lady Philomena Clark and family | £1.733bn | +£77m | Arnold Clark – Car Sales |
| 96 | 98 | James and John Martin and family | £1.73bn | +£31m | Martin-Baker – Aviation Equipment |
| 97 | 101 | Surinder Arora and family | £1.7bn | +£30m | Arora Group – Hotels |
| 98 | 100 | Michael Flacks | £1.681bn | No Change | Flacks Group – Investments and Property |
| 99 | 117 | Caspar MacDonald-Hall and family | £1.654bn | +£299m | Proudreed – Property |
| 100= | 165= | Strive Masiyiwa | £1.63bn | +£662m | Econet – Telecommunications |
| 100= | 79 | Jim and Sally Thompson | £1.63bn | -£386m | Crown Worldwide – Logistics |
| 102 | 97 | Sir Stelios Haji-Ioannou and family | £1.628bn | +£79m | easyJet – Aviation |
| 103 | 75 | Sunder Genomal and family | £1.607bn | -£643m | Page Industries – Fashion |
| 104 | 105 | John Caudwell | £1.569bn | +£31m | Phones4u – Mobile Phones |
| 105 | 106 | Adam Fleming and family | £1.559bn | No Change | Stonehage Fleming – Finance |
| 106 | 129 | Sir Gerald Ronson and family | £1.552bn | +£310m | GMR Capital – Property and Fuel Distribution |
| 107 | 151= | Vlad Yatsenko | £1.547bn | +£522m | Revolut – Financial Services |
| 108 | 109 | Lord Ashcroft and family | £1.507bn | +£9m | Impellam Group – Business Services |
| 109 | 81= | John Whittaker and family | £1.5bn | -£500m | Peel Group – Property |
| 110 | 110 | Poju and Anita Zabludowicz | £1.495bn | No Change | Tamares – Property and Hotels |
| 111 | 104 | Robert Miller, Princess Marie-Chantal and family | £1.481bn | -£132m | Duty Free Shoppers Group – Retail and Finance |
| 112 | 111 | Sandy and James Easdale | £1.47bn | +£10m | McGill’s – Transport and Property |
| 113= | 131= | Andrew Law | £1.45bn | +£250m | Caxton Associates – Hedge Funds |
| 113= | 112 | Niklas Zennstrom | £1.45bn | No Change | Skype – Internet and Software |
| 115 | 114 | Jon Hunt | £1.447bn | +£20m | Foxtons Group – Estate Agency and Property |
| 116 | 115 | Peter Jones and family | £1.432bn | +£49m | Emerson Group – Property |
| 117 | 107 | Douglas and Dame Mary Perkins and family | £1.409bn | -£130m | Specsavers – Opticians |
| 118 | 124= | Sir Cameron Mackintosh | £1.4bn | +£100m | Cameron Mackintosh Limited – Entertainment |
| 119 | 113 | Christopher Thomson and family | £1.384bn | +£62m | DC Thomson – Media |
| 120 | 122 | Richard Desmond | £1.363bn | +£38m | Northern & Shell – Media and Property |
| 121 | 118 | The Shepherd family | £1.35bn | No Change | Portakabin – Modular Buildings |
| 122 | 123 | Sir Tony Gallagher | £1.345bn | +£25m | Gallagher Estates – Property |
| 123= | 231= | Piotr Dabkowski | £1.333bn | +£668m | ElevenLabs – Technology |
| 123= | 231= | Mati Staniszewski | £1.333bn | +£668m | ElevenLabs – Technology |
| 125 | 119= | Sir Terry Matthews | £1.33bn | +£8m | Mitel – Telecommunications |
| 126 | New | Gary Lubner | £1.3bn | New Entry | Belron – Car Services |
| 127 | 148 | John Murphy and family | £1.292bn | +£209m | J Murphy and Sons – Construction and Property |
| 128 | 250= | Peter Stephenson and family | £1.266bn | +£675m | Able UK – Coastal Property and Marine Services |
| 129 | 84 | Jasminder Singh and family | £1.265bn | -£716m | Edwardian Hotels |
| 130 | 126 | Anna Margaret Smedvig, Julia Smedvig Hagland and family | £1.253bn | +£1m | Smedvig Capital – Shipping and Oil Services |
| 131 | 127= | Steve Lansdown | £1.25bn | No Change | Hargreaves Lansdown – Finance |
| 132 | 131= | Nadhmi Auchi | £1.247bn | -£3m | General Mediterranean Holding – Finance |
| 133 | 140 | Christoph Henkel and family | £1.234bn | +£71m | Henkel AG – Chemicals |
| 134 | 135 | Yan Huo | £1.225bn | +£27m | Capula Investment Management – Hedge Funds |
| 135 | 119= | Charles Cayzer and family | £1.222bn | -£116m | Caledonia Investments – Finance |
| 136 | 147 | Mark Coombs | £1.221bn | +£132m | Ashmore Group – Finance |
| 137 | 139 | John Armitage | £1.22bn | +£50m | Egerton Capital – Hedge Funds |
| 138 | 131= | Sir Rocco Forte, Olga Polizzi and family | £1.204bn | +£4m | Rocco Forte Hotels |
| 139= | 131= | Lord Grantchester | £1.2bn | No Change | Littlewoods – Retail and Football Pools |
| 139= | 131= | Elisabeth Murdoch | £1.2bn | No Change | Media Investments |
| 141 | 273= | Sir David and Victoria Beckham | £1.185bn | +£685m | Beckham Brand Holdings – Fashion, Football and Music |
| 142 | 184 | Lord and Lady Cruddas | £1.156bn | +£290m | CMC Markets – Trading |
| 143= | 141 | Lord Kirkham and family | £1.14bn | No Change | DFS – Furniture and Investments |
| 143= | 192 | Helene and Marianne Odfjell and family | £1.14bn | +£311m | Odfjell Group – Oil Services |
| 145 | 138 | Lord Spencer of Alresford | £1.139bn | +£38m | ICAP – Finance |
| 146 | 145 | Lord Sugar | £1.138bn | +£37m | Amshold – Property |
| 147 | 142 | Howard Shore | £1.125bn | No Change | Shore Capital – Finance |
| 148 | 136 | Henning Conle and family | £1.119bn | -£73m | Sirosa – Property |
| 149= | 146 | Eugene Shvidler | £1.1bn | No Change | Evraz – Oil, Gas and Investments |
| 149= | 143 | David Sullivan and family | £1.1bn | +£18m | West Ham – Property, Football and Media |
| 151 | New | Paul Hamilton | £1.081bn | New Entry | Halo – Software |
| 152 | 151 | Sir Paul and Lady Nancy McCartney | £1.055bn | +£30m | The Beatles – Music and Transport |
| 153 | 150 | Sir Peter, James and Steve Rigby | £1.041bn | No Change | Rigby Group – Computers, Aviation and Hotels |
| 154 | Re-entry | Barry and Eddie Hearn | £1.035bn | Re-entry | Matchroom Sports – Entertainment |
| 155 | 159 | Roy Richardson and family | £1.03bn | +£45m | Richardson – Property |
| 156 | 155 | Ursula and Till Bechtolsheimer and family | £1.02bn | +£13m | Tschuggen – Inheritance and Hotels |
| 157 | 195 | Sir Roger and Peter De Haan | £1.009bn | +£197m | Saga – Travel and Insurance |
| 158 | 130 | Paul Coulson and family | £996m | -£243m | Ardagh – Packaging |
| 159 | 168 | JK Rowling | £975m | +£30m | Harry Potter – Novels and Films |
| 160 | 273= | Matthew Riley | £957m | +£457m | Technology Investments |
| 161= | 188= | Sir Paul Marshall | £950m | +£45m | Wise – Finance |
| 161= | 188= | Ian Wace | £950m | +£100m | Marshall Wace – Hedge Funds |
| 161= | 175= | Taavet Hinrikus | £950m | +£100m | Financial Technology Investments |
| 164 | 171 | Luke and Brian Comer | £946m | +£16m | Comer Group – Property |
| 165= | 161= | Henry Engelhardt and Diane Briere de l’Isle | £935m | +£45m | Admiral – Insurance |
| 165= | 158 | Steve Morgan | £935m | -£53m | Redrow – Construction |
| 167= | 173 | Mark Dixon | £931m | +£10m | IWG – Serviced Offices |
| 167= | 177 | Charles Gallagher and family | £931m | +£28m | Abbey – Construction |
| 167= | 170 | The Sir Ken Morrison family | £931m | +£1m | Morrisons – Supermarkets |
| 170 | 183 | John Jakes | £926m | +£57m | Acorn Mobility – Stairlifts |
| 171 | 179= | Philip Gabriel and family | £922m | +£22m | Gabriel International – Property |
| 172 | 174 | Duke of Devonshire | £915m | +£5m | Land and Art Holdings |
| 173 | 144 | Peter Kelly | £913m | -£202m | Softcat – Software |
| 174 | 175 | Sir Philip and Lady Green | £905m | No Change | Arcadia – Retail |
| 175 | 182 | Patricia Thompson and family | £902m | +£28m | Hillsdown – Food and Horse Racing |
| 176 | 178 | Malcolm Healey and family | £901m | No Change | Wren Kitchens – Kitchens and Property |
| 177 | 188= | Christopher Whiteside | £900m | +£50m | AJW Group – Aviation |
| 178 | 172 | Lady Ballyedmond and family | £898m | -£25m | Norbrook – Pharmaceuticals |
| 179 | 187 | Lord Edmiston | £897m | +£42m | IM Group – Car Sales and Property |
| 180 | 165= | Tom Sandell | £889m | -£79m | Investment Management |
| 181 | 181 | The Duke of Bedford | £882m | +£2m | Bedford Estates – Land and Art |
| 182 | 197 | Sir Brian Souter and Dame Ann Gloag | £878m | +£73m | Stagecoach – Transport |
| 183= | 185 | Bill, Will and Richard Ainscough | £877m | +£18m | Wain Group – Property |
| 183= | 193 | The Kirkland family | £877m | +£49m | Bowmer and Kirkland – Construction |
| 185 | 160 | Chris Sheppard and family | £869m | -£114m | EMR – Scrap Metal |
| 186 | 233 | Edoardo Mercadante | £846m | +£183m | Parvus Asset Management – Hedge Funds |
| 187= | 212 | Andy Hill and family | £845m | +£121m | The Hill Group – Construction |
| 187= | 149 | Sir Mo Ibrahim | £815m | -£233m | Celtel – Mobile Phones |
| 187= | 240 | Tim and Kit Kemp | £810m | +£172m | Firmdale – Hotels |
| 190 | 156 | The Earl of Iveagh and the Guinness family | £807m | -£49m | Brewing and Property |
| 191= | 199= | Sir Charles Dunstone | £800m | No Change | Mobile Phone Retail |
| 191= | 211 | Ben Francis | £800m | +£74m | Gymshark – Fashion |
| 191= | 199= | Michael Tabor and family | £800m | No Change | BetVictor and Global Radio |
| 194 | 225 | Daren Whitaker | £797m | +£99m | Renaker Build – Property |
| 195 | 198 | Sir Peter Wood | £795m | +£9m | esure – Insurance |
| 196 | 202 | Manfred Gorvy and family | £789m | +£4m | Hanover Acceptances – Property and Food |
| 197 | 216 | William Lloyd and family | £782m | +£76m | Lloyd’s Animal Feeds – Agriculture |
| 198 | 203= | Ruth Parasol and family | £780m | No Change | PartyGaming – Gambling |
| 199= | 213 | Tony Bloom | £779m | +£58m | Gambling, Football and Property |
| 199= | 217= | Oliver and Alexander Kent-Braham | £779m | +£75m | Technology and Digital Services |
| 201= | 207 | Tim Knowles | £775m | +£40m | FI Real Estate Management – Property |
| 201= | 205= | Paul Sykes | £775m | No Change | Highstone Group – Property |
| 203 | 137 | Mike Danson | £772m | -£410m | GlobalData – Media |
| 204 | 266 | Michael Loughran and family | £770m | +£240m | LCC Group – Fuel Distribution |
| 205 | 247 | Jonathan Warburton and family | £762m | +£160m | Warburtons – Baking |
| 206 | 217= | John Coulter and Ann Jones | £754m | +£50m | Warren James Jewellers – Retail and Property |
| 207 | Re-entry | Donald Mackenzie | £750m | Re-entry | CVC – Private Equity |
| 208 | 196 | Thor Bjorgolfsson | £741m | -£65m | WOM – Finance and Investments |
| 209 | 208 | Lord Vestey and family | £739m | +£8m | Vestey Holdings – Meat Industry |
| 210 | 220= | Richard Harpin and family | £735m | +£35m | Homeserve – Insurance and Repair Services |
| 211 | New | Laurent Cadji | £733m | New Entry | Union Maritime – Shipping |
| 212 | 154 | Graham King | £726m | -£283m | Clearsprings – Business Services |
| 213 | 209= | Lord Laidlaw | £725m | +£5m | IIR – Conferences |
| 214= | Re-entry | Sir Lloyd Dorfman and family | £721m | Re-entry | Travelex – Foreign Exchange |
| 214= | 229 | Bhupendra Kansagra and family | £721m | +£41m | Solai Holdings – Fuel, Chemicals and Shipping |
| 216 | 201 | Freddie Linnett and the Murphy family | £720m | +£77m | Charles Street Buildings – Property |
| 217 | 205= | Martin Hughes | £718m | +£37m | Toscafund – Hedge Funds |
| 218= | 237 | Robert and William Barnett and family | £715m | +£68m | W&R Barnett – Food Distribution and Packaging |
| 218= | 215 | Kirsty Bertarelli | £715m | No Change | Songwriting and Divorce Settlement |
| 220 | 219 | Alastair and Michael Powell | £713m | +£12m | Cleveland Cable Company – Cables and Property |
| 221= | 220= | Paul Day and family | £700m | No Change | Turners (Soham) – Transport and Park Homes |
| 221= | 220= | Sir Tom Hunter | £700m | No Change | West Coast Capital – Retail and Property |
| 221= | 220= | Mike Jatania and family | £700m | No Change | Toiletries, Fashion and Property |
| 221= | 220= | May Makhzoumi and family | £700m | No Change | Future Pipe Industries – Manufacturing |
| 225 | 214 | Fawn and India Rose James and family | £689m | -£29m | Soho Estates – Property |
| 226 | 228 | Thomas Hartland-Mackie | £684m | No Change | CEF Holdings – Electrical Goods |
| 227= | 227 | James Benamor | £683m | +£25m | Wilson Bowden – Construction |
| 227= | 234= | David Wilson and family | £683m | +£2m | Amigo Loans – Finance |
| 228 | 338 | Emma Hindle and family | £681m | +£26m | Brookhouse Group and Lancet Homes – Property |
| 229 | 281 | Jon and Susie Seaton | £681m | +£195m | Twinkl – Educational Technology |
| 230 | 238= | The King | £680m | +£40m | British Monarchy |
| 231 | 257 | Matt and Jodie Moulding | £675m | +£102m | THG – Internet Retailing |
| 232 | 253 | Dame Margaret and Helen Barbour | £674m | +£94m | Barbour – Fashion |
| 233 | 261 | Nigel Spokes and family | £663m | +£113m | Thrifty – Car Hire |
| 234 | 234= | Christopher Moran | £658m | No Change | Chesterlodge – Insurance, Property and Energy |
| 235 | 241 | Bill Holmes and family | £630m | No Change | Radius Payments – Financial Services |
| 236 | 320 | Lord Iliffe and family | £622m | +£229m | Yattendon Group – Media and Property |
| 237 | 246 | Leo Noé and family | £610m | No Change | Noe Group – Property and Investment |
| 238 | 248= | Paddy McNally | £600m | No Change | Allsport – Advertising and Hospitality |
| 239 | 254 | Will Roseff | £591m | +£12m | Investments |
| 240 | 258 | Michael Shanly | £590m | +£22m | Shanly Homes – Construction |
| 241 | 297 | Alex Kendall | £583m | +£144m | Wayve – Driverless Cars |
| 242 | 242 | Philip Meeson | £579m | +£47m | Jet2 – Aviation |
| 243 | 203= | Herman Narula | £578m | +£202m | Improbable Worlds – Technology |
| 244 | 244 | Mahmud Kamani and family | £576m | +£41m | Boohoo – Internet Retail |
| 245 | 256 | Tom Bruce-Jones and family | £573m | +£1m | James Jones & Sons – Timber |
| 246 | 259 | Andrew Nisbet and family | £572m | +£30m | Nisbets – Catering Supplies and Property |
| 247 | 268 | The Hoare family | £571m | +£47m | C Hoare & Co – Finance |
| 248 | 238= | Rishi Sunak and Akshata Murty | £563m | -£77m | Infosys – Technology and Hedge Funds |
| 249 | 280 | Andy Bell | £553m | +£63m | AJ Bell – Financial Services |
| 250= | 260 | David Pearlman | £550m | +£19m | Westcoast – Consumer Goods |
| 250= | 265 | Joe Hemani | £550m | +£4m | Structadene – Property |
| 252 | 269 | The Duke of Northumberland and family | £544m | +£27m | Land and Art Holdings |
| 253 | 262 | The Gibbon family | £542m | No Change | GMS Estates – Property |
| 254 | 263= | Chrissie Rucker and Nick Wheeler | £540m | No Change | The White Company and Charles Tyrwhitt – Retail |
| 255 | 243 | Tej Lalvani and family | £525m | -£100m | Vitabiotics – Health Supplements |
| 256 | Re-entry | Timothy Goodwin and family | £524m | Re-entry | Goodwin PLC – Industry |
| 257 | 272 | Dame Marit Mohn Westlake | £520m | +£16m | Frank Mohn AS – Industry |
| 258 | 267 | Lawrence Tomlinson | £519m | +£6m | LNT Homes – Construction |
| 259 | Re-entry | Julian Dunkerton and Jade Holland Cooper | £518m | Re-entry | Fashion and Retail |
| 260 | 273= | Lord Lloyd-Webber | £516m | +£16m | Really Useful Group – Entertainment |
| 261 | 263= | Richard Smith and family | £513m | +£27m | PFD Food Services – Food Distribution |
| 262 | New | Martin Kissinger | £511m | New Entry | Lendable – Finance |
| 263 | 271 | Michael Clarke and family | £510m | No Change | Le Masurier – Property |
| 264 | 325 | John Deer | £509m | +£127m | Renishaw – Engineering |
| 265 | 277 | Charlotte Townshend | £507m | +£9m | Ilchester Estates – Inheritance |
| 266 | 282 | Nick Capstick-Dale | £505m | +£20m | UK Real Estate – Property |
| 267 | 270 | Steve Parkin | £503m | +£12m | Clipper – Logistics |
| 268= | Re-entry | Masao Asai | £500m | Re-entry | Capula Investment Management – Hedge Funds |
| 268= | 300 | Greg Jackson | £500m | +£65m | Octopus – Renewable Energy |
| 268= | 248= | Ross Turner | £500m | -£100m | Pelham Capital – Hedge Funds |
| 271 | 286 | Roderick Evans and family | £497m | +£25m | Evans Property Group – Property |
| 272 | 312= | Graeme and Yvonne Brooks | £491m | +£91m | Avtrade – Aviation |
| 273 | 250= | Dame Irene Hays and family | £488m | +£103m | Hays Travel – Travel |
| 274 | 284= | Gordon Sanders and family | £485m | +£11m | Runwood – Care Homes |
| 275 | 278 | Chris Oglesby and family | £483m | +£11m | Bruntwood – Property |
| 277 | 283 | Sir Elton John | £480m | +£5m | Music |
| 278 | Re-entry | Sir David Harding | £477m | Re-entry | Sandell Asset Management – Hedge Funds |
| 278 | 279 | Mark Fenwick and family | £464m | +£27m | Fenwick – Department Stores and Property |
| 279 | 288 | Berish Berger and family | £463m | +£5m | Investments |
| 280 | 287 | Eoin McCann and family | £462m | No Change | FP McCann – Construction Materials |
| 281= | 293 | Iris Gibbor and family | £461m | +£17m | CP Holdings – Industry and Hotels |
| 281= | 310 | Lord Sainsbury of Turville | £461m | +£59m | Sainsbury’s – Retail |
| 283 | 312= | Sir John Timpson and family | £460m | +£60m | Timpsons – Retail |
